Chandler AZ Real Estate Market Report

or Create your own market report

2059 E Flint St  Chandler, AZ 85225Our website can keep you updated on the status your real estate investments in Chandler, AZ. SIGN UP to set you up on a sold search and it will send you the latest activity in your Chandler neighborhood so you can keep up with what's going on in the market. You can also contact us at 480.242.3079.  

August 2017 

Chandler is a seller's market. Home sales continue to outstrip supply and home prices are expected to rise if this trend continues. Contact us to see how statistics impact the Chandler AZ neighborhood where you are considering selling or buying. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1277 W Linda Lane 4 2 1,525 $489,000 $320 1 day
1331 W Bartlett Way 3 2 2,035 $630,000 $309 3 days
5902 W Gail Drive 3 2 2,050 $610,000 $297 0 days
3161 E Gleneagle Drive 3 2 1,894 $509,900 $269 0 days
1768 W Yosemite Place 3 2.5 3,266 $1,100,000 $336 0 days
1206 W Erie Street 3 2 1,230 $350,000 $284 0 days
4172 E Coconino Place 4 3 2,505 $799,502 $319 0 days
1255 N Arizona Avenue Unit #1099 2 2 1,789 $449,900 $251 0 days
4496 S Felix Place 3 2.5 2,446 $630,000 $257 7 days
3763 S Laurel Way 3 2.5 1,580 $475,000 $300 0 days
155 S Fir Street 3 2.5 1,969 $525,000 $266 0 days
655 E Ivanhoe Street 3 2 1,254 $430,000 $342 0 days
6877 S Oakmont Drive 2 2 1,083 $315,000 $290 1 day
11419 E Starflower Court 5 5.5 6,211 $1,999,900 $321 1 day
563 W Zion Place 5 4 3,846 $1,100,000 $286 1 day
3128 E La Costa Place 5 2.5 3,113 $749,999 $240 1 day
3418 N Sunridge Lane 2 2 1,124 $375,000 $333 1 day
2511 W Queen Creek Road Unit #358 1 1.5 1,011 $429,000 $424 4 days
3223 S Miller Drive 4 2.5 2,693 $625,000 $232 7 days
5342 W Fairview St -- 4 3 2,364 $599,000 $253 1 day
4051 E Augusta Avenue 3 2.5 2,293 $585,000 $255 1 day
1287 N Alma School Road Unit #202 1 1 712 $235,000 $330 1 day
296 E Saragosa Street 2 1 843 $235,000 $278 1 day
500 N Gila Springs Boulevard Unit #103 2 2 1,065 $300,000 $281 4 days
1255 N Arizona Avenue Unit #1328 3 2.5 2,059 $434,000 $210 1 day
Average: 3.3 2.5 2,358 $699,438 $296 68 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 W Jupiter Way 3 2 1,488 $450,000 $302 29 days
2900 N Central Drive 3 2 1,472 $450,000 $305 16 days
1075 E Chandler Boulevard Unit #205 2 2 1,003 $285,000 $284 4 days
982 E Waterview Place 3 2 1,636 $485,000 $296 4 days
3411 E Lynx Place 5 6 4,049 $1,225,000 $302 10 days
6724 S Opal Drive 5 2.5 3,432 $650,000 $189 14 days
1255 N Arizona Avenue N Unit #1323 3 2.5 1,856 $475,000 $255 32 days
1025 W Estrella Drive 3 2.5 1,673 $400,000 $239 21 days
1695 E Augusta Avenue 2 2 921 $250,000 $271 8 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 9 days
95 N Cooper Road Unit #76 2 2 1,075 $265,000 $246 7 days
1636 W Kesler Lane 3 2 1,321 $460,000 $348 7 days
1241 W Saragosa Street 3 2 1,673 $465,000 $277 7 days
4701 W Kitty Hawk -- 4 2 1,511 $519,000 $343 7 days
955 E Knox Road Unit #105 3 2 1,770 $458,000 $258 8 days
1381 N El Dorado Drive 3 2 1,474 $430,000 $291 8 days
2656 N Carriage Lane 3 2 1,325 $420,000 $316 8 days
1233 W Dublin Street 3 2 1,422 $460,000 $323 8 days
1970 N Hartford Street Unit #3 2 1.5 849 $269,900 $317 8 days
1890 E Winged Foot Drive 2 2 1,017 $308,000 $302 8 days
3840 W Linda Lane 3 2 1,239 $400,000 $322 8 days
543 N Maple Street 3 2.5 1,563 $525,000 $335 9 days
2508 N Evergreen Street 3 2 1,416 $489,000 $345 9 days
1924 W Musket Way 3 2 1,706 $520,000 $304 8 days
4261 E Augusta Avenue 4 2 1,842 $475,000 $257 10 days
Average: 3.2 2.4 2,022 $570,373 $281 89 days
Viewing 1 - 25 of 498
Viewing 1 - 25 of 498
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2412 E Prescott Place 5 4 4,416 $925,000 $925,000 $209 40 days 3/24/23
3204 N Margate Place 3 2 1,462 $430,000 $430,000 $294 304 days 3/24/23
1880 E Harrison Street 4 2.5 3,229 $749,900 $750,000 $232 27 days 3/23/23
740 W Enfield Way 5 4.5 4,816 $1,199,999 $1,199,999 $249 36 days 3/23/23
1104 E San Carlos Way 4 2 2,148 $640,000 $620,000 $288 76 days 3/23/23
511 W Kaibab Place 5 3.5 3,968 $1,445,000 $1,350,000 $340 166 days 3/23/23
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $1,640,000 $335 1 day 3/22/23
2069 N Sunset Drive 3 2.5 1,514 $380,000 $390,000 $257 34 days 3/22/23
2090 E Runaway Bay Place 4 2.5 2,519 $625,000 $630,000 $250 56 days 3/21/23
5790 W Frye Road 3 2 1,160 $391,000 $395,000 $340 94 days 3/21/23
4182 E Scorpio Place 4 3.5 3,869 $1,235,000 $1,150,000 $297 166 days 3/21/23
1800 W Elliot Road Unit #115 2 2 1,181 $279,500 $279,500 $236 230 days 3/21/23
1459 E Kaibab Place 6 4.5 4,352 $885,000 $885,000 $203 52 days 3/20/23
2575 S Sean Drive 4 3 3,537 $789,000 $780,000 $220 125 days 3/20/23
4780 S Robins Way 4 3 3,087 $779,000 $720,000 $233 155 days 3/20/23
3942 S Eucalyptus Place 4 2 2,188 $569,000 $542,500 $247 212 days 3/20/23
1299 W El Alba Way 3 2 2,004 $435,000 $424,000 $211 44 days 3/17/23
4305 E Virgo Place Unit #66 N/A N/A N/A $475,000 $493,000 Unknown 62 days 3/17/23
1883 W Springfield Way 3 2 1,513 $452,000 $435,000 $287 65 days 3/17/23
1213 W Park Court 3 2 1,386 $435,000 $425,000 $306 237 days 3/17/23
828 E Laredo Street 4 2.5 2,180 $515,000 $506,000 $232 275 days 3/17/23
2156 E Sagittarius Place 4 3 3,206 $879,900 $850,000 $265 36 days 3/16/23
6593 S Onyx Drive 5 2.5 2,492 $555,000 $545,000 $218 41 days 3/16/23
1328 E Binner Drive 4 2 1,637 $479,900 $460,000 $281 58 days 3/16/23
3306 N El Dorado Drive 3 2 1,530 $410,000 $405,000 $264 68 days 3/16/23
Average: 3.4 2.4 2,108 $586,577 $567,212 $276 93 days
Viewing 1 - 25 of 1198
Viewing 1 - 25 of 1198

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.