Gilbert AZ Real Estate Market Report

or Create your own market report

Our website can keep you updated on the status your real estate investments in Gilbert, AZ. We can set you up on a sold search and it will send you the activity in your Gilbert neighborhood as it happens so you can keep up with what's going on in the Gilbert, AZ market. SIGN UP

Aug 2017 

Gilbert is a seller's market. Home sales continue to outstrip supply and home prices are expected to rise if this trend continues. Contact us to see how statistics impact the Gilbert AZ neighborhood where you are considering selling or buying.  480.242.3079| thebartongroupaz@gmail.com 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4214 S Mcminn Drive 4 2.5 3,464 $799,900 $230 1 day
648 S Owl Drive 4 3 2,248 $544,990 $242 0 days
2324 E Isaiah Avenue 4 3 2,375 $656,490 $276 0 days
38 E Elliot Road N/A N/A N/A $628,000 Unknown 0 days
2249 E Galileo Drive 5 3.5 3,623 $750,000 $207 0 days
4604 S Park Grove Street Unit #101 3 2.5 1,764 $523,813 $296 0 days
4574 S Park Grove Street Unit #202 3 3 1,712 $470,245 $274 0 days
4562 S Park Grove Street Unit #201 3 2 1,620 $431,860 $266 0 days
4579 S Renaissance Drive Unit #106 3 2.5 1,491 $424,715 $284 0 days
4601 S Renaissance Drive Unit #103 3 2.5 1,337 $421,318 $315 0 days
4512 E Nightingale Lane 2 2 2,114 $719,000 $340 0 days
3943 E Perkinsville Street 3 2.5 1,985 $515,000 $259 4 days
2259 S Buckaroo Trail 4 3 1,884 $465,000 $246 0 days
4020 E Toledo Street Unit #102 3 2 1,308 $420,000 $321 0 days
TBD E Azalea Court Unit #- N/A N/A N/A $3,000,000 Unknown 0 days
2491 E Milky Way 3 2 2,384 $764,900 $320 0 days
2464 E Donato Drive 6 4 4,065 $800,000 $196 0 days
2786 E Haymore Court 6 6 6,555 $3,900,000 $594 1 day
570 S Ash Street 3 2 1,479 $495,000 $334 1 day
4160 E Cullumber Court 4 3 3,098 $848,000 $273 7 days
422 N Cobblestone Street 3 2.5 2,173 $485,000 $223 3 days
1209 S Park Grove Court 3 2.5 2,090 $528,950 $253 3 days
2683 E Blue Spruce Lane 3 2 2,291 $620,000 $270 1 day
4206 E Mia Lane 3 2 1,917 $575,000 $299 2 days
733 E Campbell Avenue E 8 7 6,000 $1,695,000 $282 5 days
Average: 3.8 2.8 2,554 $766,341 $291 77 days
Viewing 1 - 25 of 439
Viewing 1 - 25 of 439
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 N Concord Street 2 2 1,176 $375,000 $318 3 days
4324 E Caroline Lane 5 2.5 2,605 $1,095,000 $420 7 days
3268 E Park Avenue 3 2 1,892 $610,000 $322 7 days
6428 S Magic Court 6 4.5 4,706 $1,275,000 $270 3 days
650 E Silver Creek Road 3 2 2,012 $569,000 $282 4 days
4097 E Lafayette Avenue 5 3.5 4,830 $999,000 $206 16 days
541 N Granite Street 3 2 1,383 $399,900 $289 7 days
680 W Harvard Avenue 4 3 2,365 $574,900 $243 7 days
3254 E Page Avenue 4 3 2,537 $675,000 $266 9 days
2844 E Megan Street 4 2.75 1,884 $439,500 $233 11 days
2474 E Carob Drive 4 2.5 2,692 $785,000 $291 12 days
1426 E Jude Lane 4 3.5 2,083 $649,228 $311 8 days
1508 W Vaughn Avenue 4 2.5 1,748 $455,000 $260 18 days
1500 N Sunview Parkway Unit #32 2 2 1,040 $339,777 $326 11 days
4051 E Sundance Court 4 2 2,052 $450,000 $219 10 days
3764 E Vallejo Drive 4 2.5 2,290 $575,000 $251 15 days
1272 S Portland Avenue 3 2.5 1,654 $450,000 $272 14 days
3006 E Megan Street 4 2.5 1,884 $440,000 $233 22 days
2986 S Roca Street 4 3 2,382 $645,000 $270 10 days
1295 N Ash Street Unit #418 2 2 947 $295,000 $311 10 days
4136 E Tyson Street 3 2 1,607 $424,900 $264 11 days
2173 E Chesapeake Drive 5 3 2,527 $549,000 $217 12 days
5200 S 158th Street 3 2 1,802 $749,000 $415 12 days
4245 E Toledo Street 3 2 1,926 $479,900 $249 17 days
965 E Boston Street 3 3 2,549 $814,900 $319 15 days
Average: 3.6 2.6 2,331 $647,031 $282 101 days
Viewing 1 - 25 of 614
Viewing 1 - 25 of 614
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
932 W Barcelona Drive 5 3 2,396 $525,000 $490,000 $204 24 days 3/24/23
402 S Seawynds Boulevard 3 2.5 1,305 $365,000 $365,000 $279 49 days 3/24/23
1720 E Dogwood Lane 2 2.5 1,476 $396,000 $396,000 $268 227 days 3/24/23
3757 E Portola Valley Drive 3 2 1,533 $497,000 $495,000 $322 273 days 3/24/23
2639 E Lovebird Lane 6 4 5,118 $2,500,000 $2,500,000 $488 34 days 3/23/23
4339 E Foundation Street 3 2 1,286 $489,000 $505,000 $392 39 days 3/23/23
4247 E Tulsa Street 3 2.5 1,682 $429,000 $425,000 $252 175 days 3/23/23
3020 E Megan Street 3 2.5 1,488 $409,000 $402,000 $270 4 days 3/22/23
3914 E Ficus Way 3 2.5 2,207 $669,000 $660,000 $299 43 days 3/22/23
1683 W San Remo Street 3 2 1,571 $468,000 $468,000 $297 44 days 3/22/23
7385 S Roanoke Street 3 2 1,759 $534,000 $534,000 $303 171 days 3/22/23
1747 E Bridgeport Parkway E 2 2.5 1,369 $380,000 $380,000 $277 278 days 3/22/23
495 W Scott Avenue 3 2 1,457 $450,000 $439,500 $301 31 days 3/21/23
1120 N Val Vista Drive Unit #97 3 2 1,190 $345,000 $343,000 $288 38 days 3/20/23
3020 E Palmdale Lane 3 2 2,000 $586,000 $582,000 $291 47 days 3/20/23
852 E Rawhide Court 3 2 2,068 $545,000 $530,000 $256 52 days 3/20/23
2758 E Crescent Way 3 2 2,348 $599,900 $575,000 $244 94 days 3/20/23
4330 E Oakland Street 3 2.5 1,398 $404,000 $390,000 $278 185 days 3/20/23
3648 E Sebastian Lane 4 2.5 2,162 $499,900 $499,900 $231 230 days 3/20/23
2298 E Palmdale Lane 4 3 1,943 $570,990 $560,990 $288 34 days 3/17/23
2372 E Citadel Drive 4 3 2,525 $625,990 $625,990 $247 47 days 3/17/23
2139 E Tiffany Court 5 9 8,502 $5,899,000 $5,800,000 $682 80 days 3/17/23
1633 E Lakeside Drive Unit #60 2 2 890 $299,900 $299,900 $336 129 days 3/17/23
1430 E Blue Spruce Lane 3 2.5 1,863 $549,806 $549,806 $295 266 days 3/17/23
4255 E Park Avenue 4 2.5 2,387 $585,000 $570,000 $238 132 days 3/16/23
Average: 3.6 2.6 2,249 $625,248 $608,952 $273 90 days
Viewing 1 - 25 of 1227
Viewing 1 - 25 of 1227

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.